Identification by the drawing of “Ukrainian Cardan” |
Dimensions |
Applying |
ВК-69-2201025-А | 30х88(55) | U-joint Gazel, Volga, UAZ, joints for agricultural machinery, series 160 |
72-2203025УК | 30х88(55) | reinforced U-joint for MTZ |
53А-2201025-03 | 35х98 | U-joint GAZ, PAZ, LiAZ, rail and special machinery, joints for agricultural machinery, series 400 |
130-2201025Д | 39х118
(with a groove) |
U-joint GAZ, Zil, Kam-AZ, МАZ, PAZ, BAZ, rail machinery joints for agricultural machinery, series 630 |
4301-2201025Д | 39х118
(with a snap ring) |
GAZ, Zil, Kam-AZ, МАZ, PAZ, BAZ, rail machinery joints for agricultural machinery, series 630 |
5320-2205025Д | 50х135 | U-joint Kam-AZ, HTZ, LAZ, URAL (bearing 804807К3) |
53205-2201025-10Д | 50х135 | U-joint Kam-AZ, URAL, LiAZ (bearing 804707А1) |
53205-2205025-10Д | 50х155 | U-joint МАZ, Kam-AZ, URAL, КRAZ |
6520-2205025Д | 57х152
(INA) |
U-joint МАZ, Kam-AZ, КRAZ |